The Mike Siave Memorial Trophy for the most valuable player across Premier and Senior closed grades is being contested this year.
Points awarded are notified on our Facebook page and website here.
Points are awarded by the opposing team with voting complete at the end of the round robin competition.
The current leaderboard as at 29 August is as follows:
Alex Priest Saints B | 12 |
Georgia Sheat Rangi Ruru | 12 |
Karereatua Williams St Margarets A | 12 |
Jenna Lancaster Halswell A | 10 |
Abby McCarthy UC B | 8 |
Claudia Brown Rangi Ruru | 8 |
Georgia Woollett St Nicholas A | 8 |
Heitawhiri Cooper Kia Toa B | 8 |
Isabella Galvan StAC A | 8 |
Katarina Cox-Winiata CGHS A | 8 |
Laura Mann Saints A | 8 |
Lily Fletcher Lincoln Uni A | 8 |
Nicole Pickard Marist Albion A | 8 |
Peni Nakuta Crocombe Kia Toa C | 8 |
Article added: Saturday 29 August 2020